The process for admission in Fazaia College of Nursing & Allied Health Sciences constitutes of following steps. Please scroll down for the details.
Annual Enrollment
Initial 50 students each year.
Paper Pattern
Entry test will consist of 100 multiple-choice questions to be completed in 120 minutes. The paper will be based on F.Sc syllabus and will include the following distribution:
Note
Entry Test is postponed. Keep visiting FCoNAHS site for new test date.
Any person seeking admission in Fazaia College of Nursing & Allied Health Sciences should fulfill the following criteria:
Gender
Both male & female candidates may apply. No fixed gender-based seat ratio.
Nationality
Pakistani / Foreign National
In case of foreign national, the candidate has to fulfil admission & NOC requirements as per HEC laid down criteria.
Age Limit
18-35 Years
Academic Qualifications
| Component | Weightage |
|---|---|
| Matric / Equivalent | 15% |
| F.Sc / Equivalent | 35% |
| Entry Test | 50% |
| BS Nursing Fee Structure | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2025 | 2026 | 2027 | 2028 | |||||
| 1st Semester (18 CH) | 2nd Semester (17 CH) | 3rd Semester (17 CH) | 4th Semester (18 CH) | 5th Semester (17 CH) | 6th Semester (17 CH) | 7th Semester (16 CH) | 8th Semester (15 CH) | |
| Admission Fee (once) | 20,000 | - | - | - | - | - | - | - |
| Tuition Fee | 187,000 | 187,000 | 205,700 | 217,800 | 226,270 | 226,270 | 234,256 | 219,615 |
| Registration Fee (Once) | 8,000 | - | - | - | - | - | - | - |
| Exam Fee | 7,000 | 7,000 | 7,700 | 7,700 | 8,400 | 8,400 | 9,000 | 9,000 |
| Security (Refundable) | 10,000 | - | - | - | - | - | - | - |
| Co-Curricular Activities | 4,000 | 4,000 | 4,400 | 4,400 | 4,800 | 4,800 | 5,300 | 5,300 |
| Semester Enrolment Fee | 6,000 | 6,200 | 6,200 | 6,200 | 6,200 | 6,200 | 6,200 | 6,200 |
| PNC Registration Fee (as per actual) | - | - | - | - | - | - | - | - |
| Degree and Transcript Fee | - | - | - | - | - | - | - | 7,000 |
| Total | 242,000 | 204,200 | 224,000 | 236,100 | 245,670 | 245,670 | 254,756 | 247,115 |
| Total Program Cost | 1,899,511 | |||||||
The Fee Structure of Fazaia College of Nursing needs to be revised.